All the information you need about ENIRAM to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 9401MYG10632320 | 2024-12-20 | bilan | Comptes |
| 9401MYG10068480 | 2024-03-03 | bilan | Comptes |
| 9401MYG93675500 | 2023-01-24 | bilan | Comptes |
| 9401MYG91302500 | 2022-09-25 | bilan | Comptes |
| 9401MYG88292100 | 2022-03-18 | bilan | Comptes |
| 009401MYG882239 | 2022-03-13 | rcs b | modification |
| 9401MYG83738600 | 2021-07-23 | bilan | Comptes |
| 9401MYG76800500 | 2020-06-18 | bilan | Comptes |
| 9401MYG72036900 | 2019-06-21 | bilan | Comptes |
| 119401413298997 | 2018-03-06 | bilan | Comptes |
| 119401395122168 | 2017-06-16 | bilan | Comptes |
| 119401367139648 | 2016-04-21 | bilan | Comptes |
| BXB15182003992R | 2015-07-05 | rcs b | modification |
| 119401345178062 | 2015-06-04 | bilan | Comptes |
| 119401318755758 | 2014-04-22 | bilan | Comptes |
| 119401318755519 | 2014-04-22 | bilan | Comptes |
| BXB13029001923K | 2013-02-05 | rcs b | modification |
| BXB10099001273J | 2010-04-16 | rcs b | modification |
| BXB08123000353F | 2008-04-27 | rcs b | modification |
