All the information you need about FSB to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 2501MYG28147900 | 2024-05-14 | bilan | Comptes |
| 2501MYG26630500 | 2023-03-17 | bilan | Comptes |
| 2501MYG25087500 | 2022-02-20 | bilan | Comptes |
| 2501MYG23758200 | 2021-03-23 | bilan | Comptes |
| 2501MYG22991100 | 2020-08-14 | bilan | Comptes |
| 2501MYG21162500 | 2019-02-21 | bilan | Comptes |
| 250120090400000 | 2018-07-04 | bilan | Comptes |
| 250118730700000 | 2017-03-10 | bilan | Comptes |
| 250117518900000 | 2016-04-08 | bilan | Comptes |
| 250116295000000 | 2015-04-27 | bilan | Comptes |
| 250115138600000 | 2014-05-22 | bilan | Comptes |
| BXB10217000770O | 2010-08-11 | rcs b | modification |
| BXB10027002173D | 2010-02-03 | rcs b | modification |
