All the information you need about BERSOT GESTION LOCATION to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 002104MYG364173 | 2022-07-17 | rcs a | vente |
| 2501MYG25053600 | 2022-02-11 | bilan | Comptes |
| 2501MYG23261300 | 2020-10-30 | bilan | Comptes |
| 002501MYG224210 | 2020-02-02 | rcs a | vente |
| 2501MYG21841200 | 2019-08-07 | bilan | Comptes |
| 250120242400000 | 2018-08-03 | bilan | Comptes |
| 250118114000000 | 2016-09-12 | bilan | Comptes |
| 250116182400000 | 2015-03-24 | bilan | Comptes |
| BXB14351000626V | 2014-12-24 | rcs b | modification |
| 250114355800000 | 2013-08-31 | bilan | Comptes |
