All the information you need about MACADAM FRANCE to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 59102024S017851 | 2024-08-18 | bilan | Comptes |
| 59102023S017911 | 2023-09-05 | bilan | Comptes |
| 009401MYG963645 | 2023-08-13 | rcs a | vente |
| 59102022S017390 | 2022-07-24 | bilan | Comptes |
| 59102021S017347 | 2021-08-17 | bilan | Comptes |
| 59102020S017804 | 2020-12-30 | bilan | Comptes |
| 59102019S022792 | 2019-12-04 | bilan | Comptes |
| 59102018S013057 | 2018-09-18 | bilan | Comptes |
| 59102017S009229 | 2017-08-07 | bilan | Comptes |
| 5910BP2006B0125 | 2017-01-03 | rcs b | modification |
| 59102016S012110 | 2016-09-14 | bilan | Comptes |
| BXB161970018218 | 2016-07-19 | rcs b | modification |
| 59102015S007211 | 2015-08-05 | bilan | Comptes |
| 59102014S011807 | 2014-09-17 | bilan | Comptes |
| 59102014S005200 | 2014-06-20 | bilan | Comptes |
| 59102014S004984 | 2014-06-14 | bilan | Comptes |
| 59102014S004983 | 2014-06-14 | bilan | Comptes |
| BXB14126001096Y | 2014-05-14 | rcs b | modification |
