All the information you need about STUDIO ALTHYC to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 08022025S000816 | 2025-04-09 | bilan | Comptes |
| 08022024S000076 | 2024-02-01 | bilan | Comptes |
| 08022023S000990 | 2023-05-02 | bilan | Comptes |
| 08022022S001446 | 2022-05-20 | bilan | Comptes |
| 08022021S001879 | 2021-07-04 | bilan | Comptes |
| 08022020S000835 | 2020-06-05 | bilan | Comptes |
| 08022019S001032 | 2019-06-12 | bilan | Comptes |
| 08022018S001855 | 2018-08-09 | bilan | Comptes |
| 08022017S002278 | 2017-09-06 | bilan | Comptes |
| 08022016S001763 | 2016-08-08 | bilan | Comptes |
| 08022015S001349 | 2015-07-21 | bilan | Comptes |
| 08022014S001206 | 2014-07-21 | bilan | Comptes |
| BXA083220018468 | 2008-11-21 | rcs a | vente |
| BXA08274000298H | 2008-10-05 | rcs a | immatriculation |
