All the information you need about LAVISSUR to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 380200002578350 | 2021-10-28 | bilan | Comptes |
| 380200002380180 | 2020-12-29 | bilan | Comptes |
| 380200002193570 | 2019-12-05 | bilan | Comptes |
| 380200001966830 | 2018-11-02 | bilan | Comptes |
| 380200001802470 | 2017-11-11 | bilan | Comptes |
| 380200001653860 | 2016-12-23 | bilan | Comptes |
| 380200001517700 | 2016-03-22 | bilan | Comptes |
| 380200001371610 | 2015-05-27 | bilan | Comptes |
| 380200001178740 | 2014-01-22 | bilan | Comptes |
| BXA11224001344Z | 2011-08-21 | rcs a | vente |
