All the information you need about CHAMBRE DE METIERS ET DE L'ARTISANAT DE REGION AUVERGNE-RHONE-ALPES to develop and secure your business in France

Identification data | |
| Internal classification number of the establishment | 00304 |
| Siret number | 13002795600304 |
Establishment | |
| Date of creation of the establishment | 2022-02-01 |
| Whether the establishment is the head office or not | SECONDARY ESTABLISHMENTE |
| First line of the establishment's sign | ANTENNE DE LA DROME MONTELIMAR |
| Main activity of the establishment during the period | 94.11Z |
| Label of main activity | Activities of employers' and consular organizations |
| Nomenclature of activity of Main activity | NAFRev2 |
| French Nomenclature of Activities : Code Section | S |
| Label of Section | Other service activities |
| French Nomenclature of Activities : Code Division | 94 |
| Label of Division | Activities of membership organisations |
| Employer status of the establishment (Yes: employer - No: non-employer ) | YES |
Legal unit | |
| Name of the legal unit | CHAMBRE DE METIERS ET DE L'ARTISANAT DE REGION AUVERGNE-RHONE-ALPES |
| Administrative status of the Legal Unit | ACTIVE |
| Surname of principal executive | _ |
Contact directory data | |
| emploi@cma-isere.fr | |
| website | http://www.cma-isere.fr/univers-efma/ |
| Phone Directory | Page Jaune |
Location data | |
| Land code | 84 |
| Land name | Auvergne-Rhône-Alpes |
| County code | 26 |
| County name | Drôme |
| Establishment commune code | 26198 |
| Establishment commune name | MONTELIMAR |
| Borough code | 262 |
| Borough name | Nyons |
| Longitude | 4.751779 |
| Latitude | 44.562063 |
Postal address | |
| Address | 8 RUE DU 45E RGT DE TRANSMISSIONS 26200 MONTELIMAR |
| Street number | 8 |
| Street type | RUE |
| Street name | DU 45E RGT DE TRANSMISSIONS |
| Address supplement | LE SEPTAN - LOT B11 |
| Postcode | 26200 |
| Municipality name | MONTELIMAR |
| Date of last update | 2025-07-08 13:34:12 |
