All the information you need about ASSOCIATION DE FORMATION PROFESSIONNELLE DE L'INDUSTRIE FRANCHE-COMTE to develop and secure your business in France

Identification data | |
| Internal classification number of the establishment | 00023 |
| Siret number | 42156068100023 |
| Number in the Répertoire National des Associations | W252002020 |
Establishment | |
| Date of creation of the establishment | 1999-01-01 |
| Headcount range of the establishment | 01 |
| Year of validity of the headcount range of the establishment | 2023 |
| Whether the establishment is the head office or not | SECONDARY ESTABLISHMENTE |
| Main activity of the establishment during the period | 94.12Z |
| Label of main activity | Activities of professional organizations |
| Nomenclature of activity of Main activity | NAFRev2 |
| French Nomenclature of Activities : Code Section | S |
| Label of Section | Other service activities |
| French Nomenclature of Activities : Code Division | 94 |
| Label of Division | Activities of membership organisations |
| Employer status of the establishment (Yes: employer - No: non-employer ) | YES |
| Number of employees in establishment | 1 or 2 employees |
Legal unit | |
| Name of the legal unit | ASSOCIATION DE FORMATION PROFESSIONNELLE DE L'INDUSTRIE FRANCHE-COMTE |
| Administrative status of the Legal Unit | ACTIVE |
| Surname of principal executive | _ |
Contact directory data | |
| folin@fcnet.fr | |
| phone | 0384766573 |
| website | http://www.afpi-fc.org/ |
| Phone Directory | Page Jaune |
Location data | |
| Land code | 27 |
| Land name | Bourgogne-Franche-Comté |
| County code | 90 |
| County name | Territoire de Belfort |
| Establishment commune code | 90010 |
| Establishment commune name | BELFORT |
| Borough code | 901 |
| Borough name | Belfort |
| Longitude | 94.12Y |
| Latitude | 6.872748 |
Postal address | |
| Address | RUE GEORGES BESSE 90000 BELFORT |
| Street type | RUE |
| Street name | GEORGES BESSE |
| Postcode | 90000 |
| Municipality name | BELFORT |
| Date of last update | 2026-02-04 12:38:37 |
