All the information you need about BEATTIE SOLS to develop and secure your business in France

Identification data | |
| Internal classification number of the establishment | 00039 |
| Siret number | 75278339900039 |
Establishment | |
| Usual name of the establishment | BEATTIE SOLS |
| Date of creation of the establishment | 2021-09-22 |
| Headcount range of the establishment | 03 |
| Year of validity of the headcount range of the establishment | 2023 |
| Whether the establishment is the head office or not | HEAD OFFICE |
| Main activity of the establishment during the period | 43.33Z |
| Label of main activity | Floor and wall covering work |
| Nomenclature of activity of Main activity | NAFRev2 |
| French Nomenclature of Activities : Code Section | F |
| Label of Section | Construction |
| French Nomenclature of Activities : Code Division | 43 |
| Label of Division | Specialised building construction |
| Employer status of the establishment (Yes: employer - No: non-employer ) | YES |
| Number of employees in establishment | 6 to 9 employees |
Legal unit | |
| Name of the legal unit | BEATTIE SOLS |
| Administrative status of the Legal Unit | ACTIVE |
| Surname of principal executive | BEATTIE |
| First forename declared for an individual | ANTHONY |
| Executive's position | Gérant |
Contact directory data | |
| Phone Directory | Page Jaune |
Location data | |
| Land code | 53 |
| Land name | Bretagne |
| County code | 35 |
| County name | Ille-et-Vilaine |
| Establishment commune code | 35177 |
| Establishment commune name | LA MEZIERE |
| Borough code | 353 |
| Borough name | Rennes |
| Longitude | 43.33Y |
| Latitude | -1.746016 |
Postal address | |
| Address | 3 RTE DE MELESSE - LA GOBERDIERE 35520 LA MEZIERE |
| Street number | 3 |
| Street type | RTE |
| Street name | DE MELESSE - LA GOBERDIERE |
| Address supplement | BATIMENT 11 |
| Postcode | 35520 |
| Municipality name | LA MEZIERE |
| Date of last update | 2026-02-04 15:32:13 |
