All the information you need about SEML AXE SEINE ENERGIES RENOUVELABLES to develop and secure your business in France

Identification data | |
| Internal classification number of the establishment | 00012 |
| Siret number | 95113107700012 |
Establishment | |
| Usual name of the establishment | AXE SEINE ENERGIES RENOUVELABLES |
| Date of creation of the establishment | 2022-11-09 |
| Headcount range of the establishment | 02 |
| Year of validity of the headcount range of the establishment | 2023 |
| Whether the establishment is the head office or not | HEAD OFFICE |
| Main activity of the establishment during the period | 35.11Z |
| Label of main activity | Electricity generation |
| Nomenclature of activity of Main activity | NAFRev2 |
| French Nomenclature of Activities : Code Section | D |
| Label of Section | Electricity, gas, steam and air conditioning supply |
| French Nomenclature of Activities : Code Division | 35 |
| Label of Division | Electricity, gas, steam and air conditioning supply |
| Employer status of the establishment (Yes: employer - No: non-employer ) | YES |
| Number of employees in establishment | 3 to 5 employees |
Legal unit | |
| Name of the legal unit | SEML AXE SEINE ENERGIES RENOUVELABLES |
| Administrative status of the Legal Unit | ACTIVE |
| Surname of principal executive | BOUMARD |
| First forename declared for an individual | Erwan |
| Executive's position | 509533527 |
Contact directory data | |
| Phone Directory | Page Jaune |
Location data | |
| Land code | 28 |
| Land name | Normandie |
| County code | 76 |
| County name | Seine-Maritime |
| Establishment commune code | 76540 |
| Establishment commune name | ROUEN |
| Borough code | 763 |
| Borough name | Rouen |
| Longitude | 35.11Y |
| Latitude | 1.070565 |
Postal address | |
| Address | 108 ALLE FRANCOIS MITTERRAND 76100 ROUEN |
| Street number | 108 |
| Street type | ALLE |
| Street name | FRANCOIS MITTERRAND |
| Address supplement | CS 50589 |
| Postcode | 76100 |
| Municipality name | ROUEN |
| Date of last update | 2026-02-04 15:32:13 |
