Grow your business safely with BANQUE FRANCAISE COMMERCIALE OCEAN INDIEN

All the information you need about BANQUE FRANCAISE COMMERCIALE OCEAN INDIEN to develop and secure your business in France

THE LIST OF BALANCE SHEET : BANQUE FRANCAISE COMMERCIALE OCEAN INDIEN

CORPORATEBOBACCESTABLISHMENTSMANAGERSFINANCE
Deposit Confidentiality closing date document
2022-06-10 Public 2021-12-31 Bank
2021-09-29 Public 2019-12-31 Bank
2021-06-09 Public 2020-12-31 Bank
2019-11-07 Public 2018-12-31 Bank
2018-07-06 Public 2017-12-31 Bank
2017-09-01 Public 2016-12-31 Bank
NameBANQUE FRANCAISE COMMERCIALE OCEAN INDIEN
Siren330176470
Closing2018-12-31
Registry code 9741
Registration number B2019/006860
Management number1985B00166
Activity code 6419Z
Closing date n-12017-12-31
Duration Fiscal year 12
Duration Fiscal year n-100
Filing date2019-11-07
Modification01 Annual accounts entered with accounting inconsistencies at document source
Balance sheet typeB : Bank
Currency codeEUR
ConfidentialityPublic
Address97400 SAINT-DENIS
1 - Annual bank accountsAmount year NAmount year N-1
A1 ASSETS - Investments 168 588 721.00 167 575 969.00 168 588 721.00
A2 TOTAL ASSETS 1 621 549 467.00 1 556 131 595.00 1 621 549 467.00
A3 TOTAL ASSETS 1 889 639 073.00 1 822 802 972.00 1 889 639 073.00
P1 LIABILITIES - Equity 486 716 124.00 450 582 163.00 486 716 124.00
P2 LIABILITIES - Gross Technical Reserves 1 158 471 479.00 1 126 815 222.00 1 158 471 479.00
P3 TOTAL LIABILITIES 16 666 800.00 16 666 800.00 16 666 800.00
P4 LIABILITIES - Share Premiums 1 920 808.00 1 920 808.00 1 920 808.00
P5 LIABILITIES - Reserves 5 789 563.00 5 789 563.00 5 789 563.00
P7 LIABILITIES - Retained Earnings 127 385 774.00 123 766 640.00 127 385 774.00
P8 LIABILITIES - Profit or Loss for the Year 15 287 330.00 19 702 597.00 15 287 330.00
P9 TOTAL LIABILITIES 1 889 639 073.00 1 822 802 972.00 1 889 639 073.00
R1 Income Statement - Premiums - Earned Contributions 55 914 701.00 58 205 992.00 55 914 701.00
R2 Income Statement - Claims Expenses 14 335 925.00 19 703 934.00 14 335 925.00
R3 Income Statement - Technical Result 15 287 330.00 19 702 597.00 15 287 330.00

all companies in France

Complete and comprehensive database.