All the information you need about IDEA GROUPE to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 44022024S006976 | 2024-09-15 | bilan | Comptes |
| 44022024S006975 | 2024-09-15 | bilan | Comptes |
| 44022023S005124 | 2023-08-06 | bilan | Comptes |
| 44022023S005079 | 2023-08-06 | bilan | Comptes |
| 44022022S005430 | 2022-08-02 | bilan | Comptes |
| 44022022S005428 | 2022-08-02 | bilan | Comptes |
| 44022021S007001 | 2021-08-27 | bilan | Comptes |
| 44022021S007000 | 2021-08-26 | bilan | Comptes |
| 44022021S000061 | 2021-01-28 | bilan | Comptes |
| 44022021S000059 | 2021-01-28 | bilan | Comptes |
| 44022019S004851 | 2019-08-23 | bilan | Comptes |
| 44022019S004850 | 2019-08-23 | bilan | Comptes |
| 44022018S004000 | 2018-09-30 | bilan | Comptes |
| 44022018S003591 | 2018-09-11 | bilan | Comptes |
| 44022017S003900 | 2017-08-09 | bilan | Comptes |
| 44022017S003521 | 2017-08-03 | bilan | Comptes |
| 4402BP1957B0011 | 2017-07-12 | rcs b | modification |
| 44022016S004945 | 2016-09-19 | bilan | Comptes |
| 44022016S004944 | 2016-09-19 | bilan | Comptes |
| BXB16082001084H | 2016-03-27 | rcs b | modification |
| 44022015S003913 | 2015-09-02 | bilan | Comptes |
| 44022015S003912 | 2015-09-02 | bilan | Comptes |
| 44022014S004362 | 2014-10-15 | bilan | Comptes |
| 44022014S004179 | 2014-10-10 | bilan | Comptes |
| 44022013S002698 | 2013-08-26 | bilan | Comptes |
| 44022013S002697 | 2013-08-26 | bilan | Comptes |
| BXB12069001117O | 2012-03-16 | rcs b | modification |
| BXB11280000364P | 2011-10-13 | rcs b | modification |
| BXB102450009367 | 2010-09-08 | rcs b | modification |
