All the information you need about SUNSTAR FRANCE to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 9201MYG19217400 | 2024-07-11 | bilan | Comptes |
| 9201MYG18388070 | 2023-09-21 | bilan | Comptes |
| 09201MYG1838630 | 2023-09-21 | rcs b | modification |
| 9201MYG16755550 | 2022-05-20 | bilan | Comptes |
| 9201MYG15556170 | 2021-05-09 | bilan | Comptes |
| 09201MYG1536047 | 2021-03-02 | rcs b | modification |
| 9201MYG15088880 | 2020-12-22 | bilan | Comptes |
| 119201450093084 | 2019-07-02 | bilan | Comptes |
| 119201422784890 | 2018-07-03 | bilan | Comptes |
| 920119201416150 | 2018-04-01 | rcs b | modification |
| 119201396285452 | 2017-07-07 | bilan | Comptes |
| 119201368328708 | 2016-05-12 | bilan | Comptes |
| 119201353238391 | 2015-10-14 | bilan | Comptes |
| 119201334164245 | 2014-12-13 | bilan | Comptes |
| BXB14170002256W | 2014-06-25 | rcs b | modification |
| 119201308763935 | 2013-11-09 | bilan | Comptes |
| BXB12151004010Q | 2012-06-06 | rcs b | modification |
| BXB11357002981M | 2011-12-30 | rcs b | modification |
| BXB111470029744 | 2011-06-01 | rcs b | modification |
| BXB08148003264H | 2008-06-03 | rcs b | modification |
