All the information you need about COUEDIC MADORE HOLDING to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 002202MYG288516 | 2024-10-20 | rcs b | modification |
| 2202MYG24430100 | 2022-03-23 | bilan | Comptes |
| 2202MYG22646200 | 2021-03-30 | bilan | Comptes |
| 002202MYG218491 | 2020-10-22 | rcs b | modification |
| 2202MYG21683000 | 2020-09-20 | bilan | Comptes |
| 220220158900000 | 2019-08-04 | bilan | Comptes |
| 220220158600000 | 2019-08-04 | bilan | Comptes |
| 220216980300000 | 2017-04-26 | bilan | Comptes |
| 220216979800000 | 2017-04-26 | bilan | Comptes |
| 220215760800000 | 2016-06-10 | bilan | Comptes |
| 220215761000000 | 2016-06-10 | bilan | Comptes |
| 220215760900000 | 2016-06-10 | bilan | Comptes |
| 220215760700000 | 2016-06-10 | bilan | Comptes |
| 220215760600000 | 2016-06-10 | bilan | Comptes |
| 220215760500000 | 2016-06-10 | bilan | Comptes |
| 220215760300000 | 2016-06-10 | bilan | Comptes |
| 220215760400000 | 2016-06-10 | bilan | Comptes |
| BXB11052003720D | 2011-02-27 | rcs b | modification |
| BXB08047003252W | 2009-02-20 | rcs b | modification |
| BXB08235000494S | 2008-08-29 | rcs b | modification |
| BXB08235000495U | 2008-08-29 | rcs b | modification |
