All the information you need about VIEILLES DEMEURES D'OCCITANIE to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 300300004760190 | 2024-01-04 | bilan | Comptes |
| 300300004747880 | 2023-12-28 | bilan | Comptes |
| 300300004074930 | 2022-02-11 | bilan | Comptes |
| 300300003727180 | 2021-02-04 | bilan | Comptes |
| 300300003519210 | 2020-06-04 | bilan | Comptes |
| 300300003022150 | 2018-08-02 | bilan | Comptes |
| 030030000279945 | 2017-08-25 | rcs b | modification |
| 300300002787820 | 2017-08-21 | bilan | Comptes |
| BXB16272001340C | 2016-09-30 | rcs b | modification |
| 300300002430330 | 2016-06-03 | bilan | Comptes |
| BXB16125002956T | 2016-05-08 | rcs b | modification |
| 300300002247030 | 2016-04-26 | bilan | Comptes |
| 300300002038850 | 2014-10-10 | bilan | Comptes |
| 300300001884310 | 2014-01-31 | bilan | Comptes |
| BXB112990021901 | 2011-11-02 | rcs b | modification |
