All the information you need about GARAGE AUTO DE L OUEST to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 003501MYG445514 | 2025-04-29 | rcs b | modification |
| 3501MYG40428600 | 2024-05-05 | bilan | Comptes |
| 003501MYG395042 | 2024-02-08 | rcs b | modification |
| 3501MYG36062600 | 2023-04-09 | bilan | Comptes |
| 003501MYG330689 | 2022-06-17 | rcs a | immatriculation |
| 2901MYG22715400 | 2022-05-02 | bilan | Comptes |
| 002901MYG210118 | 2021-05-11 | rcs b | modification |
| 2901MYG21033600 | 2021-05-11 | bilan | Comptes |
| 2901MYG19806300 | 2020-06-07 | bilan | Comptes |
| 290118583700000 | 2019-04-07 | bilan | Comptes |
| 000002901174653 | 2018-06-01 | rcs b | modification |
| 290117432200000 | 2018-05-13 | bilan | Comptes |
| 000002901170690 | 2018-01-10 | rcs b | modification |
| 290116589600000 | 2017-08-09 | bilan | Comptes |
| 290115408300000 | 2016-08-16 | bilan | Comptes |
| 290114241300000 | 2015-08-19 | bilan | Comptes |
| BXB15077000033L | 2015-03-25 | rcs b | modification |
| 290112938800000 | 2014-07-29 | bilan | Comptes |
| 290111972800000 | 2013-09-17 | bilan | Comptes |
