All the information you need about to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 800200001962890 | 2024-10-17 | bilan | Comptes |
| 800200001695670 | 2023-07-06 | bilan | Comptes |
| 080020000163050 | 2023-02-23 | rcs b | modification |
| 800200001532380 | 2022-08-18 | bilan | Comptes |
| 080020000152166 | 2022-07-28 | rcs b | modification |
| 800200001321690 | 2021-07-04 | bilan | Comptes |
| 800200001249400 | 2021-02-18 | bilan | Comptes |
| 080020000108049 | 2019-12-27 | rcs b | modification |
| 800200000992470 | 2019-07-04 | bilan | Comptes |
| 800200000854830 | 2018-08-02 | bilan | Comptes |
| 800200000702360 | 2017-07-20 | bilan | Comptes |
| 800200000587950 | 2016-08-25 | bilan | Comptes |
| 800200000430280 | 2015-06-22 | bilan | Comptes |
| 800200000328120 | 2014-07-29 | bilan | Comptes |
| 800200000242400 | 2013-10-30 | bilan | Comptes |
| BXB10223001774E | 2010-08-18 | rcs b | modification |
