All the information you need about ETABLISSEMENTS PAIANI to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 740100003942930 | 2024-12-27 | bilan | Comptes |
| 740100003636070 | 2024-02-15 | bilan | Comptes |
| 740100003296800 | 2022-12-31 | bilan | Comptes |
| 740100002972930 | 2021-12-30 | bilan | Comptes |
| 740100002722580 | 2021-03-04 | bilan | Comptes |
| 740100002418030 | 2019-11-21 | bilan | Comptes |
| 740100002126930 | 2018-10-18 | bilan | Comptes |
| 740100001863770 | 2017-11-03 | bilan | Comptes |
| 740100001677120 | 2017-01-31 | bilan | Comptes |
| BXB16076000971Q | 2016-03-22 | rcs b | modification |
| 740100001428050 | 2015-12-30 | bilan | Comptes |
| 740100001142050 | 2014-08-20 | bilan | Comptes |
| 740100000991430 | 2013-12-02 | bilan | Comptes |
| BXB10138000226L | 2010-05-25 | rcs b | modification |
