All the information you need about to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 001801MYG171041 | 2022-03-29 | rcs b | radiation |
| 1801MYG16970800 | 2022-02-11 | bilan | Comptes |
| 1801MYG16971000 | 2022-02-11 | bilan | Comptes |
| 000001801146862 | 2019-06-25 | rcs b | modification |
| 180114626900000 | 2019-05-26 | bilan | Comptes |
| 000001801141914 | 2018-11-21 | rcs b | modification |
| 180113668200000 | 2018-04-19 | bilan | Comptes |
| 180113096500000 | 2017-08-05 | bilan | Comptes |
| 180112080400000 | 2016-05-12 | bilan | Comptes |
| 180111153300000 | 2015-04-11 | bilan | Comptes |
| 180110415200000 | 2014-05-22 | bilan | Comptes |
| 180198459000000 | 2013-09-05 | bilan | Comptes |
| BXB080630010477 | 2008-02-27 | rcs b | modification |
