All the information you need about FRADIN to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 3302MYG11736800 | 2025-01-17 | bilan | Comptes |
| 03302MYG1173710 | 2025-01-17 | rcs b | modification |
| 3302MYG10691690 | 2023-10-05 | bilan | Comptes |
| 3302MYG10103840 | 2022-12-04 | bilan | Comptes |
| 003302MYG986854 | 2022-08-16 | rcs b | modification |
| 3302MYG90634100 | 2021-08-03 | bilan | Comptes |
| 003302MYG906559 | 2021-08-03 | rcs b | modification |
| 3302MYG89987800 | 2021-07-08 | bilan | Comptes |
| 3302MYG80725000 | 2020-02-19 | bilan | Comptes |
| 213302440141979 | 2019-02-12 | bilan | Comptes |
| 213302407028085 | 2017-12-13 | bilan | Comptes |
| 213302383394152 | 2016-12-21 | bilan | Comptes |
| 330213302383260 | 2016-12-06 | rcs b | modification |
| 213302354089364 | 2015-10-20 | bilan | Comptes |
| 213302338064812 | 2015-02-12 | bilan | Comptes |
| 213302309713480 | 2013-11-25 | bilan | Comptes |
| BXB102510015369 | 2010-09-14 | rcs b | modification |
| BXB101900023019 | 2010-07-16 | rcs b | modification |
| BXB10091003926K | 2010-04-09 | rcs b | modification |
| BXB08249002621O | 2008-09-12 | rcs b | modification |
