All the information you need about JOLY LOCATION to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 002104MYG408271 | 2024-04-10 | rcs b | modification |
| 2104MYG40699200 | 2024-03-24 | bilan | Comptes |
| 2104MYG38468400 | 2023-05-21 | bilan | Comptes |
| 2104MYG35512300 | 2022-02-17 | bilan | Comptes |
| 2104MYG33074300 | 2021-02-18 | bilan | Comptes |
| 210431003500000 | 2020-03-19 | bilan | Comptes |
| 000002104291840 | 2019-05-28 | rcs b | modification |
| 210429116300000 | 2019-05-23 | bilan | Comptes |
| 000002104272863 | 2018-07-11 | rcs b | modification |
| 210426871800000 | 2018-04-04 | bilan | Comptes |
| 210424967000000 | 2017-04-26 | bilan | Comptes |
| 210422945300000 | 2016-03-22 | bilan | Comptes |
| 210421115800000 | 2015-06-04 | bilan | Comptes |
| BXB14314000402X | 2014-11-18 | rcs b | modification |
| BXB14101000036P | 2014-04-18 | rcs b | modification |
| 210419189300000 | 2014-04-08 | bilan | Comptes |
| BXB081660013071 | 2008-06-19 | rcs b | modification |
