All the information you need about BONNETERIE C LIEBERT to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 1001MYG23308700 | 2024-07-24 | bilan | Comptes |
| 1001MYG22077900 | 2023-08-09 | bilan | Comptes |
| 1001MYG21068300 | 2022-08-24 | bilan | Comptes |
| 1001MYG19782000 | 2021-07-30 | bilan | Comptes |
| 1001MYG18964400 | 2020-11-27 | bilan | Comptes |
| 1001MYG17777300 | 2019-09-12 | bilan | Comptes |
| 001001MYG174666 | 2019-06-07 | rcs b | modification |
| 100116762800000 | 2018-08-14 | bilan | Comptes |
| 100115710100000 | 2017-08-03 | bilan | Comptes |
| 000001001156616 | 2017-07-23 | rcs b | modification |
| 100114836300000 | 2016-09-13 | bilan | Comptes |
| 100113702700000 | 2015-07-27 | bilan | Comptes |
| 100112770900000 | 2014-07-29 | bilan | Comptes |
