All the information you need about SOCIETE STELLA MARIS to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 1402MYG33611500 | 2023-10-25 | bilan | Comptes |
| 1402MYG31993400 | 2023-01-10 | bilan | Comptes |
| 1402MYG29820300 | 2022-01-11 | bilan | Comptes |
| 1402MYG27041200 | 2020-09-24 | bilan | Comptes |
| 1402MYG25626200 | 2019-11-13 | bilan | Comptes |
| 1402MYG23533700 | 2018-10-02 | bilan | Comptes |
| 140223410400000 | 2017-08-21 | bilan | Comptes |
| 140221882600000 | 2016-09-19 | bilan | Comptes |
| 140220284900000 | 2015-10-06 | bilan | Comptes |
| 140218326200000 | 2014-08-04 | bilan | Comptes |
| BXB133310004193 | 2013-12-04 | rcs b | modification |
| 140216935300000 | 2013-09-17 | bilan | Comptes |
| BXB130300007761 | 2013-02-06 | rcs b | modification |
| BXB120390015226 | 2012-02-15 | rcs b | modification |
| BXB08283000668S | 2008-10-16 | rcs b | modification |
