All the information you need about DESFIMO to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 6201MYG33187700 | 2024-02-02 | bilan | Comptes |
| 6201MYG30542900 | 2022-11-18 | bilan | Comptes |
| 6201MYG29770900 | 2022-07-31 | bilan | Comptes |
| 6201MYG29543000 | 2022-06-22 | bilan | Comptes |
| 6201MYG29542800 | 2022-06-22 | bilan | Comptes |
| 6201MYG29542600 | 2022-06-22 | bilan | Comptes |
| 000006201225820 | 2019-02-19 | rcs b | modification |
| 000006201220160 | 2018-11-02 | rcs a | vente |
| 000006201219130 | 2018-10-16 | rcs b | modification |
| BXB12311000148B | 2012-11-13 | rcs b | modification |
| BXB09358001063N | 2010-01-05 | rcs b | modification |
| BXB08085002887I | 2009-04-01 | rcs b | modification |
