All the information you need about MILOT ET DELAPLACE to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 7801MYG81147300 | 2024-07-14 | bilan | Comptes |
| 007801MYG809616 | 2024-07-09 | rcs b | modification |
| 7801MYG76965800 | 2023-10-05 | bilan | Comptes |
| 7801MYG72496300 | 2022-10-06 | bilan | Comptes |
| 7801MYG67116700 | 2021-10-05 | bilan | Comptes |
| 7801MYG63403600 | 2021-01-31 | bilan | Comptes |
| 7801MYG56847300 | 2019-07-07 | bilan | Comptes |
| 117801425038958 | 2018-07-31 | bilan | Comptes |
| 117801394863240 | 2017-06-08 | bilan | Comptes |
| 117801353417133 | 2015-10-14 | bilan | Comptes |
| BXB082030058178 | 2009-07-28 | rcs b | modification |
