All the information you need about to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 080020000164769 | 2023-03-19 | rcs a | vente |
| 800200001518440 | 2022-07-19 | bilan | Comptes |
| 800200001323720 | 2021-07-04 | bilan | Comptes |
| 800200001141390 | 2020-07-09 | bilan | Comptes |
| 080020000110312 | 2020-02-20 | rcs b | modification |
| 800200000999310 | 2019-07-18 | bilan | Comptes |
| 800200000834240 | 2018-06-21 | bilan | Comptes |
| 080020000076751 | 2017-12-15 | rcs b | modification |
| 800200000700770 | 2017-07-08 | bilan | Comptes |
| 800200000569310 | 2016-07-21 | bilan | Comptes |
| 800200000463730 | 2015-09-07 | bilan | Comptes |
| BXB150140027002 | 2015-01-21 | rcs b | modification |
| 800200000328280 | 2014-07-29 | bilan | Comptes |
| BXB131420013503 | 2013-05-29 | rcs b | modification |
| BXB11265001157B | 2011-09-29 | rcs b | modification |
| BXB11194001039I | 2011-07-20 | rcs b | modification |
| BXA11055002412I | 2011-03-03 | rcs a | vente |
| BXA11039001385E | 2011-02-15 | rcs a | vente |
| BXA11026000479L | 2011-01-31 | rcs a | immatriculation |
| BXB110130034772 | 2011-01-20 | rcs b | modification |
| BXA09362001410C | 2010-01-07 | rcs a | immatriculation |
