All the information you need about ERIC LABOUREIX PRODUCTION to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 7301MYG51351500 | 2025-04-08 | bilan | Comptes |
| 7301MYG47961400 | 2024-03-21 | bilan | Comptes |
| 007301MYG450813 | 2023-04-18 | rcs b | modification |
| 7301MYG44997300 | 2023-04-06 | bilan | Comptes |
| 7301MYG42007200 | 2022-03-30 | bilan | Comptes |
| 7301MYG39173800 | 2021-04-08 | bilan | Comptes |
| 7301MYG36968500 | 2020-07-07 | bilan | Comptes |
| 117301446428553 | 2019-05-07 | bilan | Comptes |
| 117301417319550 | 2018-05-02 | bilan | Comptes |
| 730117301404970 | 2017-11-03 | rcs b | modification |
| 117301391126490 | 2017-04-18 | bilan | Comptes |
| 117301367634975 | 2016-04-27 | bilan | Comptes |
| 117301342552540 | 2015-04-18 | bilan | Comptes |
| 117301319358088 | 2014-04-26 | bilan | Comptes |
| BXB09279001264H | 2009-10-13 | rcs b | modification |
| BXB08043001308R | 2009-02-18 | rcs b | modification |
