All the information you need about CHROME DUR INDUSTRIEL MC 16 to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 1601MYG11869700 | 2022-03-24 | bilan | Comptes |
| 001601MYG118419 | 2022-03-16 | rcs b | modification |
| 001601MYG115259 | 2021-12-21 | rcs b | modification |
| 1601MYG11291600 | 2021-10-17 | bilan | Comptes |
| 1601MYG11291000 | 2021-10-17 | bilan | Comptes |
| 1601MYG11209300 | 2021-09-26 | bilan | Comptes |
| 1601MYG10128800 | 2020-12-22 | bilan | Comptes |
| 1601MYG86595000 | 2019-09-24 | bilan | Comptes |
| 1601MYG83429000 | 2019-07-14 | bilan | Comptes |
| 160160969000000 | 2017-08-16 | bilan | Comptes |
| BXB14196000704H | 2014-07-22 | rcs b | modification |
| BXB13316000928A | 2013-11-19 | rcs b | modification |
| BXB132940003905 | 2013-10-27 | rcs b | modification |
| 160118654000000 | 2013-08-28 | bilan | Comptes |
