All the information you need about INSTITUT FIDUCIAIRE APPLICATIONS COMPTABLES SUD EST to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 8401MYG54994100 | 2023-12-15 | bilan | Comptes |
| 8401MYG54994200 | 2023-12-15 | bilan | Comptes |
| 8401MYG51937800 | 2023-02-21 | bilan | Comptes |
| 8401MYG49468100 | 2022-06-29 | bilan | Comptes |
| 840140086700000 | 2019-08-18 | bilan | Comptes |
| 840140085400000 | 2019-08-16 | bilan | Comptes |
| 840135936000000 | 2018-05-03 | bilan | Comptes |
| 840133930300000 | 2017-08-18 | bilan | Comptes |
| 840129477600000 | 2016-01-25 | bilan | Comptes |
| BXB15236000567Q | 2015-08-31 | rcs b | modification |
| 840126937300000 | 2015-01-20 | bilan | Comptes |
| BXB142530007518 | 2014-09-17 | rcs b | modification |
| 840124014700000 | 2013-12-17 | bilan | Comptes |
| BXB09273001009P | 2009-10-07 | rcs b | modification |
