All the information you need about ALDI to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 09301MYG1329854 | 2025-05-06 | rcs b | modification |
| 7701BP1995B0064 | 2025-02-18 | rcs b | modification |
| 77012024S015275 | 2024-10-20 | bilan | Comptes |
| 77012024S000729 | 2024-02-04 | bilan | Comptes |
| 77012024S000722 | 2024-01-31 | bilan | Comptes |
| 77012024S000721 | 2024-01-31 | bilan | Comptes |
| 77012023S011431 | 2023-10-27 | bilan | Comptes |
| 77012023S000378 | 2023-02-07 | bilan | Comptes |
| 77012021S010751 | 2021-09-16 | bilan | Comptes |
| 77012020S008101 | 2020-09-27 | bilan | Comptes |
| 77012020S008100 | 2020-09-27 | bilan | Comptes |
| 77012019S010887 | 2019-10-18 | bilan | Comptes |
| 77012019S010886 | 2019-10-18 | bilan | Comptes |
| 77012018S009715 | 2018-10-23 | bilan | Comptes |
| 77012018S009714 | 2018-10-23 | bilan | Comptes |
| 77012017S009724 | 2017-10-19 | bilan | Comptes |
| 77012017S009723 | 2017-10-19 | bilan | Comptes |
| 77012016S009429 | 2016-10-26 | bilan | Comptes |
| 77012016S009426 | 2016-10-26 | bilan | Comptes |
| 77012016S005924 | 2016-08-24 | bilan | Comptes |
| 77012016S005925 | 2016-08-24 | bilan | Comptes |
| BXB16146001073E | 2016-05-27 | rcs b | modification |
| BXB15131000229W | 2015-05-19 | rcs b | modification |
| 77012015S001440 | 2015-03-28 | bilan | Comptes |
| 77012015S001439 | 2015-03-28 | bilan | Comptes |
| 77012015S001438 | 2015-03-28 | bilan | Comptes |
| BXB14290001518J | 2014-10-24 | rcs b | modification |
| BXB131080012214 | 2013-04-25 | rcs b | modification |
| BXB10361001020P | 2011-01-02 | rcs b | modification |
| BXB10064002738B | 2010-03-12 | rcs b | modification |
| BXB08242001026L | 2008-09-05 | rcs b | modification |
| BXB081770049491 | 2008-06-27 | rcs b | modification |
