All the information you need about BUCRE to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 7301MYG50638100 | 2025-01-16 | bilan | Comptes |
| 7301MYG46740700 | 2023-10-26 | bilan | Comptes |
| 007301MYG467228 | 2023-10-25 | rcs b | modification |
| 7301MYG44221400 | 2022-12-11 | bilan | Comptes |
| 7301MYG40635600 | 2021-10-05 | bilan | Comptes |
| 7301MYG38812100 | 2021-02-18 | bilan | Comptes |
| 117301459242040 | 2019-11-13 | bilan | Comptes |
| 117301433862099 | 2018-11-20 | bilan | Comptes |
| 117301400548990 | 2017-09-08 | bilan | Comptes |
| 730117301392509 | 2017-04-19 | rcs b | modification |
| 117301379191454 | 2016-10-19 | bilan | Comptes |
| 117301355254847 | 2015-11-07 | bilan | Comptes |
| 117301333641702 | 2014-12-08 | bilan | Comptes |
| 117301315553420 | 2014-02-21 | bilan | Comptes |
| BXB14028000845I | 2014-02-04 | rcs b | modification |
| BXB10343002801K | 2010-12-16 | rcs b | modification |
