All the information you need about BERDUGO IMMOBILIER to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 9201MYG17571500 | 2022-12-07 | bilan | Comptes |
| 09201MYG1715115 | 2022-08-30 | rcs b | modification |
| 9201MYG16095200 | 2021-10-14 | bilan | Comptes |
| 9201MYG14953710 | 2020-11-05 | bilan | Comptes |
| 09201MYG1473300 | 2020-08-18 | rcs b | modification |
| 119201447020417 | 2019-05-14 | bilan | Comptes |
| 119201406147776 | 2017-11-28 | bilan | Comptes |
| 119201384262840 | 2017-01-04 | bilan | Comptes |
| 119201384262841 | 2017-01-04 | bilan | Comptes |
| 119201384262842 | 2017-01-04 | bilan | Comptes |
| 920119201380542 | 2016-10-27 | rcs b | modification |
| 119201304280019 | 2013-08-29 | bilan | Comptes |
| BXB12188000880Y | 2012-07-12 | rcs b | modification |
| BXB11203000419C | 2011-07-27 | rcs b | modification |
| BXB10218001964E | 2010-08-12 | rcs b | modification |
| BXB10207002507A | 2010-08-03 | rcs b | modification |
| BXB093430028368 | 2009-12-17 | rcs b | modification |
| BXB08174001581E | 2009-06-28 | rcs b | modification |
| BXB08135002443F | 2008-05-20 | rcs b | modification |
