All the information you need about MEDITERRANEENNE DE SALAISONS to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 4201MYG13720000 | 2024-07-14 | bilan | Comptes |
| 004201MYG132481 | 2023-11-19 | rcs a | vente |
| 004201MYG132434 | 2023-11-16 | rcs a | vente |
| 4201MYG13152500 | 2023-09-30 | bilan | Comptes |
| 4201MYG12300200 | 2022-07-17 | bilan | Comptes |
| 4201MYG11592000 | 2021-07-21 | bilan | Comptes |
| 4201MYG10991600 | 2020-09-20 | bilan | Comptes |
| 4201MYG10327300 | 2019-07-14 | bilan | Comptes |
| 004201MYG100188 | 2019-01-13 | rcs b | modification |
| 4201MYG97531000 | 2018-07-31 | bilan | Comptes |
| 114201401971102 | 2017-10-04 | bilan | Comptes |
| 114201373950036 | 2016-07-29 | bilan | Comptes |
| BXB16195001514J | 2016-07-17 | rcs b | modification |
| BXB16176000997E | 2016-06-28 | rcs b | modification |
| BXB160340031957 | 2016-02-09 | rcs b | modification |
| 114201349538428 | 2015-08-06 | bilan | Comptes |
| 114201325875060 | 2014-08-08 | bilan | Comptes |
| BXB14010001188C | 2014-01-17 | rcs b | modification |
| BXB13283001741W | 2013-10-17 | rcs b | modification |
| 114201302567895 | 2013-08-02 | bilan | Comptes |
| BXB082110050096 | 2008-08-01 | rcs b | modification |
