All the information you need about CRO AND CO ARCHITECTURE to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 75012024S091570 | 2024-07-21 | bilan | Comptes |
| 75012024S021241 | 2024-03-07 | bilan | Comptes |
| 75012022S093447 | 2022-08-09 | bilan | Comptes |
| 75012021S091188 | 2021-09-08 | bilan | Comptes |
| 75012020S086400 | 2020-11-04 | bilan | Comptes |
| 75012019S071009 | 2019-08-07 | bilan | Comptes |
| 75012018S112032 | 2018-12-18 | bilan | Comptes |
| 75012017S111137 | 2017-12-19 | bilan | Comptes |
| 7501BP1998B0678 | 2017-12-17 | rcs b | modification |
| 75012016S069428 | 2016-09-07 | bilan | Comptes |
| 75012015S079180 | 2015-10-22 | bilan | Comptes |
| 75012014S070582 | 2014-09-29 | bilan | Comptes |
| 75012013S049176 | 2013-08-30 | bilan | Comptes |
| BXB12031003247S | 2012-02-05 | rcs b | modification |
| BXB08164000749C | 2008-06-18 | rcs b | modification |
