All the information you need about BLUE EYES OPTICAL to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 9201MYG17820710 | 2023-03-28 | bilan | Comptes |
| 09201MYG1740658 | 2022-10-26 | rcs b | modification |
| 9201MYG17209110 | 2022-09-14 | bilan | Comptes |
| 9201MYG16293480 | 2021-11-28 | bilan | Comptes |
| 9201MYG14287720 | 2020-02-05 | bilan | Comptes |
| 119201443369435 | 2019-03-26 | bilan | Comptes |
| 119201414608755 | 2018-03-27 | bilan | Comptes |
| 119201393676693 | 2017-05-17 | bilan | Comptes |
| 119201361551836 | 2016-02-05 | bilan | Comptes |
| 119201341085672 | 2015-03-28 | bilan | Comptes |
| BXB140940010206 | 2014-04-11 | rcs b | modification |
| 119201316983193 | 2014-03-18 | bilan | Comptes |
| BXB13343001413L | 2013-12-15 | rcs b | modification |
| BXB10186000976L | 2010-07-11 | rcs b | modification |
| BXB10036000355A | 2010-02-12 | rcs b | modification |
