All the information you need about JMJ AUTOMOBILES to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 002501MYG293364 | 2025-02-18 | rcs b | modification |
| 2501MYG27872500 | 2024-02-18 | bilan | Comptes |
| 2501MYG27852100 | 2024-02-14 | bilan | Comptes |
| 002501MYG277627 | 2024-01-19 | rcs b | modification |
| 2501MYG26397200 | 2022-12-18 | bilan | Comptes |
| 2501MYG26390900 | 2022-12-16 | bilan | Comptes |
| 2501MYG25336300 | 2022-04-14 | bilan | Comptes |
| 2501MYG25336100 | 2022-04-14 | bilan | Comptes |
| 2501MYG23375800 | 2020-11-30 | bilan | Comptes |
| 2501MYG23375900 | 2020-11-30 | bilan | Comptes |
| 2501MYG21926500 | 2019-09-06 | bilan | Comptes |
| 2501MYG21926400 | 2019-09-06 | bilan | Comptes |
| 2501MYG20663200 | 2018-10-18 | bilan | Comptes |
| 2501MYG20663100 | 2018-10-18 | bilan | Comptes |
| 000002501197297 | 2018-01-21 | rcs b | modification |
| 250119710800000 | 2017-12-23 | bilan | Comptes |
| 250119710700000 | 2017-12-23 | bilan | Comptes |
| 250118401700000 | 2016-11-23 | bilan | Comptes |
| 250118401600000 | 2016-11-23 | bilan | Comptes |
| 250117443800000 | 2016-03-12 | bilan | Comptes |
| 250117443700000 | 2016-03-12 | bilan | Comptes |
| BXB15093000145I | 2015-04-12 | rcs b | modification |
| 250115871400000 | 2014-12-23 | bilan | Comptes |
| 250115871300000 | 2014-12-23 | bilan | Comptes |
| 250114524100000 | 2013-10-31 | bilan | Comptes |
| 250114524000000 | 2013-10-31 | bilan | Comptes |
| BXB13035000335B | 2013-02-10 | rcs b | modification |
| BXB12233001020I | 2012-08-26 | rcs b | modification |
| BXB12233001019X | 2012-08-26 | rcs b | modification |
| BXB12216000427D | 2012-08-10 | rcs b | modification |
| BXB08188001724F | 2009-07-12 | rcs b | modification |
| BXB083440073043 | 2008-12-16 | rcs b | modification |
