All the information you need about EURL WALTERSBERGER to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 6852MYG22498500 | 2025-04-04 | bilan | Comptes |
| 6852MYG19416300 | 2023-09-29 | bilan | Comptes |
| 6852MYG17938600 | 2022-11-24 | bilan | Comptes |
| 685214092500000 | 2020-11-26 | bilan | Comptes |
| 685212566200000 | 2019-12-10 | bilan | Comptes |
| 685210718300000 | 2018-09-20 | bilan | Comptes |
| 017120700903150 | 2018-01-03 | bilan | Comptes |
| 017021400918198 | 2017-06-01 | bilan | Comptes |
| 201607120010840 | 2016-09-14 | bilan | Comptes |
| BXB08156003291D | 2009-06-10 | rcs b | modification |
| BXB083040000377 | 2008-11-04 | rcs b | modification |
