All the information you need about to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 1704MYG28597400 | 2022-07-10 | bilan | Comptes |
| 001704MYG285671 | 2022-07-07 | rcs b | radiation |
| 001704MYG277575 | 2022-02-03 | rcs b | modification |
| 001704MYG256730 | 2021-02-18 | rcs b | modification |
| 1704MYG25544700 | 2021-01-20 | bilan | Comptes |
| 170424112800000 | 2020-03-05 | bilan | Comptes |
| 170421890100000 | 2018-11-08 | bilan | Comptes |
| 170420357700000 | 2017-12-09 | bilan | Comptes |
| 170418713800000 | 2016-11-23 | bilan | Comptes |
| 170416916000000 | 2015-10-14 | bilan | Comptes |
| 170415324200000 | 2014-09-24 | bilan | Comptes |
| 170413935900000 | 2013-10-14 | bilan | Comptes |
