All the information you need about SAS DUCROZET MONINOT to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 0101MYG43723900 | 2025-04-11 | bilan | Comptes |
| 0101MYG41900500 | 2024-09-15 | bilan | Comptes |
| 0101MYG36710400 | 2022-12-16 | bilan | Comptes |
| 0101MYG33666600 | 2021-12-15 | bilan | Comptes |
| 000101MYG329324 | 2021-09-29 | rcs b | modification |
| 000101MYG317077 | 2021-04-30 | rcs b | modification |
| 0101MYG31224200 | 2021-02-18 | bilan | Comptes |
| 0101MYG28513200 | 2019-12-20 | bilan | Comptes |
| 0101MYG26179600 | 2019-01-15 | bilan | Comptes |
| 010229194600000 | 2018-02-13 | bilan | Comptes |
| 010226928600000 | 2017-01-25 | bilan | Comptes |
| 010224402400000 | 2015-11-24 | bilan | Comptes |
| 010222837300000 | 2015-03-17 | bilan | Comptes |
| 010220632000000 | 2014-01-28 | bilan | Comptes |
| BXB14014000216I | 2014-01-21 | rcs b | modification |
