All the information you need about CENTRIS to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 380200003144840 | 2024-03-14 | bilan | Comptes |
| 380200002917710 | 2023-05-04 | bilan | Comptes |
| 380200002754380 | 2022-08-11 | bilan | Comptes |
| 038020000262918 | 2022-01-19 | rcs a | immatriculation |
| 380100005455370 | 2021-06-03 | bilan | Comptes |
| 380100005082990 | 2020-03-12 | bilan | Comptes |
| 380100004655670 | 2018-12-27 | bilan | Comptes |
| 380100004323310 | 2018-01-04 | bilan | Comptes |
| 380100003987080 | 2017-01-25 | bilan | Comptes |
| 380100003932720 | 2016-11-18 | bilan | Comptes |
| 380100003351450 | 2014-12-27 | bilan | Comptes |
| BXB142480014621 | 2014-09-12 | rcs b | modification |
| 380100003078890 | 2014-01-14 | bilan | Comptes |
| BXB080400038714 | 2009-02-13 | rcs b | modification |
