All the information you need about BONITA to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 1704MYG33963600 | 2025-03-20 | bilan | Comptes |
| 1704MYG33113900 | 2024-10-20 | bilan | Comptes |
| 001704MYG312265 | 2023-11-14 | rcs b | modification |
| 1704MYG28913600 | 2022-08-23 | bilan | Comptes |
| 1704MYG27250900 | 2021-11-04 | bilan | Comptes |
| 170424938400000 | 2020-09-24 | bilan | Comptes |
| 170424209100000 | 2020-03-19 | bilan | Comptes |
| 170420537700000 | 2018-01-19 | bilan | Comptes |
| 170418839900000 | 2016-12-21 | bilan | Comptes |
| 170416750900000 | 2015-08-26 | bilan | Comptes |
| 170415722500000 | 2014-12-23 | bilan | Comptes |
| BXB13199000797X | 2013-07-25 | rcs b | modification |
| BXB11234000556L | 2011-08-26 | rcs b | modification |
| BXB08217002915Y | 2009-08-11 | rcs b | modification |
