All the information you need about THOR INGENIERIE to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 9401MYG10598830 | 2024-12-05 | bilan | Comptes |
| 009401MYG944934 | 2023-04-06 | rcs b | modification |
| 009401MYG943626 | 2023-03-24 | rcs b | modification |
| 9401MYG94124500 | 2023-03-05 | bilan | Comptes |
| 9401MYG90019000 | 2022-07-13 | bilan | Comptes |
| 9401MYG83970100 | 2021-07-31 | bilan | Comptes |
| 009401MYG832855 | 2021-07-04 | rcs b | modification |
| 9401MYG78337500 | 2020-10-06 | bilan | Comptes |
| 9401MYG72716000 | 2019-07-25 | bilan | Comptes |
| 119401433685790 | 2018-11-20 | bilan | Comptes |
| 119401403767448 | 2017-10-25 | bilan | Comptes |
| 119401377929540 | 2016-10-07 | bilan | Comptes |
| 119401358170385 | 2015-12-12 | bilan | Comptes |
| 119401329770315 | 2014-10-10 | bilan | Comptes |
| BXB14002003139G | 2014-01-09 | rcs b | modification |
| 119401309407313 | 2013-11-25 | bilan | Comptes |
| BXA13039001627M | 2013-02-15 | rcs a | immatriculation |
