All the information you need about to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 000401MYG111424 | 2021-09-28 | rcs b | radiation |
| 0401MYG10978800 | 2021-07-27 | bilan | Comptes |
| 000401MYG109239 | 2021-07-13 | rcs b | modification |
| 040110272200000 | 2020-10-07 | bilan | Comptes |
| 000000401101690 | 2020-08-19 | rcs b | modification |
| 000000401101691 | 2020-08-19 | rcs b | modification |
| 040194204000000 | 2019-08-14 | bilan | Comptes |
| 040186858000000 | 2018-08-23 | bilan | Comptes |
| 040178907000000 | 2017-07-15 | bilan | Comptes |
| 040170641000000 | 2016-05-30 | bilan | Comptes |
| 040163807000000 | 2015-07-11 | bilan | Comptes |
| BXB150490005372 | 2015-02-25 | rcs b | modification |
| 040156806000000 | 2014-07-05 | bilan | Comptes |
| 040151270000000 | 2013-08-21 | bilan | Comptes |
