All the information you need about CINETIC SANTE to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 9201MYG19643720 | 2024-10-31 | bilan | Comptes |
| 9201MYG18484970 | 2023-10-22 | bilan | Comptes |
| 9201MYG17417680 | 2022-10-28 | bilan | Comptes |
| 9201MYG16041350 | 2021-09-30 | bilan | Comptes |
| 9201MYG14824420 | 2020-09-27 | bilan | Comptes |
| 9201MYG13974200 | 2019-09-30 | bilan | Comptes |
| 119201439305375 | 2019-02-05 | bilan | Comptes |
| 119201409548285 | 2018-01-23 | bilan | Comptes |
| 119201385697240 | 2017-01-26 | bilan | Comptes |
| 119201358065608 | 2015-12-12 | bilan | Comptes |
| 119201332178699 | 2014-11-08 | bilan | Comptes |
| 119201311965595 | 2014-01-10 | bilan | Comptes |
| BXB132870010549 | 2013-10-20 | rcs b | modification |
| BXB080780128207 | 2009-03-25 | rcs b | modification |
