All the information you need about GASTALDI to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 1304MYG20078700 | 2024-07-07 | bilan | Comptes |
| 1304MYG18848300 | 2023-09-08 | bilan | Comptes |
| 1304MYG17438400 | 2022-09-11 | bilan | Comptes |
| 1304MYG15457500 | 2021-06-22 | bilan | Comptes |
| 1304MYG14372700 | 2020-08-11 | bilan | Comptes |
| 130419349600000 | 2019-09-04 | bilan | Comptes |
| 130418043000000 | 2018-08-22 | bilan | Comptes |
| 130416866200000 | 2017-08-25 | bilan | Comptes |
| 130415746600000 | 2016-08-22 | bilan | Comptes |
| 130414676200000 | 2015-08-27 | bilan | Comptes |
| 130413655500000 | 2014-08-23 | bilan | Comptes |
| 130412643300000 | 2013-09-05 | bilan | Comptes |
