All the information you need about CEJECA to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 800200001873730 | 2024-06-06 | bilan | Comptes |
| 800200001705210 | 2023-07-17 | bilan | Comptes |
| 800200001508330 | 2022-07-05 | bilan | Comptes |
| 800200001330350 | 2021-07-18 | bilan | Comptes |
| 080020000119438 | 2020-10-29 | rcs b | modification |
| 800200001184580 | 2020-10-22 | bilan | Comptes |
| 800200000982010 | 2019-06-04 | bilan | Comptes |
| 800200000825420 | 2018-06-03 | bilan | Comptes |
| 800200000695350 | 2017-07-08 | bilan | Comptes |
| 800200000571670 | 2016-07-21 | bilan | Comptes |
| 800200000437120 | 2015-07-08 | bilan | Comptes |
| 800200000311930 | 2014-06-07 | bilan | Comptes |
| BXB081790004479 | 2008-07-02 | rcs b | modification |
