All the information you need about AMACA to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 1203MYG20992500 | 2024-07-04 | bilan | Comptes |
| 001203MYG203084 | 2023-12-31 | rcs b | modification |
| 1203MYG19542700 | 2023-07-06 | bilan | Comptes |
| 1203MYG18636600 | 2022-10-12 | bilan | Comptes |
| 1203MYG17119400 | 2021-07-21 | bilan | Comptes |
| 120315996000000 | 2020-06-30 | bilan | Comptes |
| 120315056100000 | 2019-07-11 | bilan | Comptes |
| 000001203145896 | 2019-02-17 | rcs b | modification |
| 000001203142348 | 2018-09-16 | rcs a | vente |
| 120313946400000 | 2018-07-05 | bilan | Comptes |
| 120312973200000 | 2017-06-22 | bilan | Comptes |
| 120311964100000 | 2016-06-28 | bilan | Comptes |
| BXB160340007700 | 2016-02-09 | rcs b | modification |
| 75012015S042970 | 2015-08-05 | bilan | Comptes |
| 75012014S052651 | 2014-08-30 | bilan | Comptes |
| 75012013S036039 | 2013-08-02 | bilan | Comptes |
| BXB121710021035 | 2012-06-26 | rcs b | modification |
| BXB12152002084H | 2012-06-07 | rcs b | modification |
| BXB082990016468 | 2008-10-30 | rcs b | modification |
