All the information you need about to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 005802MYG101569 | 2024-06-12 | rcs b | radiation |
| 005802MYG100438 | 2024-03-26 | rcs b | modification |
| 005802MYG100105 | 2024-03-12 | rcs b | modification |
| 5802MYG94814000 | 2023-04-25 | bilan | Comptes |
| 5802MYG89015000 | 2022-04-14 | bilan | Comptes |
| 5802MYG83147000 | 2021-04-20 | bilan | Comptes |
| 58022020S000391 | 2020-03-19 | bilan | Comptes |
| 58022019S000517 | 2019-03-22 | bilan | Comptes |
| 580291876000000 | 2018-04-27 | bilan | Comptes |
| 000000580288454 | 2017-08-17 | rcs b | modification |
| 580286424000000 | 2017-04-14 | bilan | Comptes |
| 000000580286176 | 2017-03-22 | rcs b | modification |
| 580280885000000 | 2016-03-22 | bilan | Comptes |
| 580274704000000 | 2015-01-30 | bilan | Comptes |
| 580270738000000 | 2014-04-30 | bilan | Comptes |
| BXB132760003630 | 2013-10-10 | rcs b | modification |
