All the information you need about MEDICO SUD to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 830500002229050 | 2025-02-13 | bilan | Comptes |
| 830500001842480 | 2024-01-04 | bilan | Comptes |
| 830500001586440 | 2023-04-06 | bilan | Comptes |
| 083050000155826 | 2023-02-23 | rcs b | modification |
| 830500001189250 | 2022-01-27 | bilan | Comptes |
| 830500000972470 | 2021-06-10 | bilan | Comptes |
| 083050000074487 | 2020-08-27 | rcs b | modification |
| 083050000065885 | 2020-03-22 | rcs a | vente |
| 830500000484410 | 2019-08-01 | bilan | Comptes |
| 518305430065386 | 2018-10-02 | bilan | Comptes |
| 518305398321314 | 2017-08-05 | bilan | Comptes |
| 518305375444869 | 2016-08-23 | bilan | Comptes |
| 518305349641143 | 2015-08-06 | bilan | Comptes |
| 518305325475987 | 2014-08-02 | bilan | Comptes |
| BXB14156001269U | 2014-06-13 | rcs b | modification |
| 518305302512134 | 2013-08-02 | bilan | Comptes |
| BXB10362001427R | 2011-01-04 | rcs b | modification |
| BXB10307001755U | 2010-11-11 | rcs b | modification |
| BXB08139002960V | 2009-05-26 | rcs b | modification |
| BXA08261001575P | 2008-09-24 | rcs a | vente |
| BXA08067003211X | 2008-03-04 | rcs a | vente |
| BXA08124003572B | 2008-02-13 | rcs a | vente |
