All the information you need about EFICOM to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 150100000618250 | 2024-10-03 | bilan | Comptes |
| 015010000059761 | 2024-05-02 | rcs b | modification |
| 150100000526940 | 2022-12-22 | bilan | Comptes |
| 015010000050814 | 2022-08-14 | rcs b | modification |
| 150100000500800 | 2022-08-04 | bilan | Comptes |
| 150100000450460 | 2021-08-05 | bilan | Comptes |
| 150100000390670 | 2020-06-21 | bilan | Comptes |
| 150100000320320 | 2018-11-08 | bilan | Comptes |
| 150100000267010 | 2017-09-06 | bilan | Comptes |
| 150100000254370 | 2017-07-01 | bilan | Comptes |
| 150100000179260 | 2015-09-14 | bilan | Comptes |
| 150100000179270 | 2015-09-14 | bilan | Comptes |
| 150100000109860 | 2014-02-10 | bilan | Comptes |
